<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Auto Trends</title>
	<atom:link href="http://www.euroautotrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euroautotrends.com</link>
	<description>European car market news, analysis and trends</description>
	<lastBuildDate>Wed, 16 May 2012 20:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>UK: Volvo Car confirms Connor as MD</title>
		<link>http://www.euroautotrends.com/uk-volvo-car-confirms-connor-as-md-2/</link>
		<comments>http://www.euroautotrends.com/uk-volvo-car-confirms-connor-as-md-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:35:00 +0000</pubDate>
		<dc:creator>jonas</dc:creator>
				<category><![CDATA[Current Models]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/uk-volvo-car-confirms-connor-as-md-2/</guid>
		<description><![CDATA[Former sales director Nick Connor has been confirmed as managing director of Volvo Car UK as well as its Ireland and Iceland subsidiaries.]]></description>
			<content:encoded><![CDATA[<p>Former sales director Nick Connor has been confirmed as managing director of Volvo Car UK as well as its Ireland and Iceland subsidiaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/uk-volvo-car-confirms-connor-as-md-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWEDEN: Volvo Truck volume off 4% in April</title>
		<link>http://www.euroautotrends.com/sweden-volvo-truck-volume-off-4-in-april/</link>
		<comments>http://www.euroautotrends.com/sweden-volvo-truck-volume-off-4-in-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:35:00 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[New & Coming Models]]></category>
		<category><![CDATA[497-vehicles-]]></category>
		<category><![CDATA[april-]]></category>
		<category><![CDATA[truck-deliveries]]></category>
		<category><![CDATA[year-on-year]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/sweden-volvo-truck-volume-off-4-in-april/</guid>
		<description><![CDATA[Volvo truck deliveries in April fell 4% year on year to 18,497 vehicles.]]></description>
			<content:encoded><![CDATA[<p>Volvo truck deliveries in April fell 4% year on year to 18,497 vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/sweden-volvo-truck-volume-off-4-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPAN: Isuzu 2012 net profit surges 77%</title>
		<link>http://www.euroautotrends.com/japan-isuzu-2012-net-profit-surges-77/</link>
		<comments>http://www.euroautotrends.com/japan-isuzu-2012-net-profit-surges-77/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:34:00 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Current Models]]></category>
		<category><![CDATA[booked-net]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[fiscal-year]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[isuzu-motors]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[year-on-year]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/japan-isuzu-2012-net-profit-surges-77/</guid>
		<description><![CDATA[Isuzu Motors booked net income of JPY91.26bn (US$1.14bn) for the fiscal year ended 31 March 2012, up 76.9% year on year.]]></description>
			<content:encoded><![CDATA[<p>Isuzu Motors booked net income of JPY91.26bn (US$1.14bn) for the fiscal year ended 31 March 2012, up 76.9% year on year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/japan-isuzu-2012-net-profit-surges-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA: SORL Auto Parts Q1 gross profit dips</title>
		<link>http://www.euroautotrends.com/china-sorl-auto-parts-q1-gross-profit-dips-2/</link>
		<comments>http://www.euroautotrends.com/china-sorl-auto-parts-q1-gross-profit-dips-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:28:00 +0000</pubDate>
		<dc:creator>jonas</dc:creator>
				<category><![CDATA[New & Coming Models]]></category>
		<category><![CDATA[and-distributor]]></category>
		<category><![CDATA[automotive-brake]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[profit-for]]></category>
		<category><![CDATA[said-gross]]></category>
		<category><![CDATA[slightly-lower]]></category>
		<category><![CDATA[sorl]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/china-sorl-auto-parts-q1-gross-profit-dips-2/</guid>
		<description><![CDATA[SORL Auto Parts, a Chinese manufacturer and distributor of automotive brake systems, said gross profit for the first quarter of 2012 was $12.2m, slightly lower than the $14.6m booked in 2011.]]></description>
			<content:encoded><![CDATA[<p>SORL Auto Parts, a Chinese manufacturer and distributor of automotive brake systems, said gross profit for the first quarter of 2012 was $12.2m, slightly lower than the $14.6m booked in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/china-sorl-auto-parts-q1-gross-profit-dips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

