<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Auto Trends</title>
	<atom:link href="http://www.euroautotrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euroautotrends.com</link>
	<description>European car market news, analysis and trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 BMW Z4 sDrive28i</title>
		<link>http://www.euroautotrends.com/2012-bmw-z4-sdrive28i/</link>
		<comments>http://www.euroautotrends.com/2012-bmw-z4-sdrive28i/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:02:00 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Current Models]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[book-]]></category>
		<category><![CDATA[bring-as-big]]></category>
		<category><![CDATA[expensive-for]]></category>
		<category><![CDATA[face-as-the]]></category>
		<category><![CDATA[miata]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo-gallery]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/2012-bmw-z4-sdrive28i/</guid>
		<description><![CDATA[ 2012 BMW Z4 sDrive28i We prefer the turbo-four Z4. I know BMWs are expensive because they are premium cars with premium equipment and lots of technology inside. ]]></description>
			<content:encoded><![CDATA[<p> 2012 BMW Z4 sDrive28i We prefer the turbo-four Z4. I know BMWs are expensive because they are premium cars with premium equipment and lots of technology inside. </p>
<p><img src="http://www.euroautotrends.com/wp-content/uploads/2012/02/0a6c7b8945t-view.jpg-150x93.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/2012-bmw-z4-sdrive28i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELGIUM: CLEPA cautions Saab receivers not to sell assets to pay huge lawyer army</title>
		<link>http://www.euroautotrends.com/belgium-clepa-cautions-saab-receivers-not-to-sell-assets-to-pay-huge-lawyer-army/</link>
		<comments>http://www.euroautotrends.com/belgium-clepa-cautions-saab-receivers-not-to-sell-assets-to-pay-huge-lawyer-army/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:27:00 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[a-vast-army]]></category>
		<category><![CDATA[automaker-piecemeal]]></category>
		<category><![CDATA[automotive-supplier]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[clepa]]></category>
		<category><![CDATA[receivers-not]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[sell-off-the]]></category>
		<category><![CDATA[the-bankrupt]]></category>
		<category><![CDATA[vast-army]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/belgium-clepa-cautions-saab-receivers-not-to-sell-assets-to-pay-huge-lawyer-army/</guid>
		<description><![CDATA[Europe's automotive supplier body CLEPA, is urging Saab receivers not to sell off the bankrupt automaker piecemeal in order to pay a vast army of lawyers.]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s automotive supplier body CLEPA, is urging Saab receivers not to sell off the bankrupt automaker piecemeal in order to pay a vast army of lawyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/belgium-clepa-cautions-saab-receivers-not-to-sell-assets-to-pay-huge-lawyer-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWEDEN: Volvo truck sales up 27% in December; 53% for year</title>
		<link>http://www.euroautotrends.com/sweden-volvo-truck-sales-up-27-in-december-53-for-year/</link>
		<comments>http://www.euroautotrends.com/sweden-volvo-truck-sales-up-27-in-december-53-for-year/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:10:00 +0000</pubDate>
		<dc:creator>jonas</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[New & Coming Models]]></category>
		<category><![CDATA[346-trucks-]]></category>
		<category><![CDATA[882-trucks-]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[deliveries-increased]]></category>
		<category><![CDATA[deliveries-rose]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[the-full]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[volvo-trucks]]></category>
		<category><![CDATA[year-2011]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/sweden-volvo-truck-sales-up-27-in-december-53-for-year/</guid>
		<description><![CDATA[Volvo Trucks' December deliveries increased 27% year-on-year to 11,882 trucks. For the full year 2011, deliveries rose 53% to 115,346 trucks.]]></description>
			<content:encoded><![CDATA[<p>Volvo Trucks&#8217; December deliveries increased 27% year-on-year to 11,882 trucks. For the full year 2011, deliveries rose 53% to 115,346 trucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/sweden-volvo-truck-sales-up-27-in-december-53-for-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANCE/ITALY: January car sales sharply down in France and Italy</title>
		<link>http://www.euroautotrends.com/franceitaly-january-car-sales-sharply-down-in-france-and-italy/</link>
		<comments>http://www.euroautotrends.com/franceitaly-january-car-sales-sharply-down-in-france-and-italy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:59:00 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Current Models]]></category>
		<category><![CDATA[New & Coming Models]]></category>
		<category><![CDATA[a-poor-start]]></category>
		<category><![CDATA[car-sales]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[france-]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[poor-start]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sales-if-the]]></category>
		<category><![CDATA[the-results]]></category>

		<guid isPermaLink="false">http://www.euroautotrends.com/franceitaly-january-car-sales-sharply-down-in-france-and-italy/</guid>
		<description><![CDATA[The month of January is off to a poor start in terms of European car sales if the results from France and Italy are anything to go by.]]></description>
			<content:encoded><![CDATA[<p>The month of January is off to a poor start in terms of European car sales if the results from France and Italy are anything to go by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euroautotrends.com/franceitaly-january-car-sales-sharply-down-in-france-and-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

